Fabulous price for this 6 bedroom, 5.5 home with OCEAN VIEWS just 2 lots to the beach. 500 ft to direct beach access at Sturgeon St. PRIVATE 16 X 28 ft POOL, SPA, ELEVATOR. MEDIA ROOM with large screen. REC ROOM with POOL TABLE, KITCHENETTE. SCREENED PORCH. Lots of sun decks and covered decks.VINYL RAILINGS. Top floor is spacious open concept floorplan. Beautiful kitchen with large bar, white cabinetry, new gas cooktop, 2 dishwashers, wall oven. Great room has gas fireplace. Lots of dining seating with 2 tables, bar. Mid level sitting area. Lots of parking, large lot! Shows beautifully. Good rental income. A must see for this location and price in gorgeous WHALEHEAD CLUB.
Beds | 6 |
---|---|
House Size | 0.46 |
Price | $ 1,299,000 |
Area | Corolla Oceanside |
Unit/Lot # | Lot 31 |
Furnishings Available | Yes |
Sale/Rent | S |
---|---|
Status | Active |
Full Baths | 5 |
Partial Bath | 1 |
Year Built | 2004 |
Financing Options | Cash Conventional |
---|---|
Flood Zone | X |
Water | Municipal |
Possession | Subject To Tenant Rights |
Lease Terms | Weekly |
---|---|
Zoning | SFO |
Tax Year | 2024 |
Property Taxes | 6537.20 |
HOA Contact Name | NA |
Construction | Frame |
---|---|
Foundation | Piling Slab |
Roads | Paved Public |
Air Conditioning | Central Air Heat Pump Zoned |
---|---|
Heating | Central Heat Pump Zoned |
Appliances | Countertop Range Dishwasher Dryer Microwave Refrigerator Wall Oven Washer 2nd Dishwasher 2nd Refrigerator |
Interior Features | Cathedral Ceiling(s) |
Otional Rooms | Foyer Game Room Home Theater |
Extras | Ceiling Fan(s),Covered Decks,Elevator,Landscaped,Outside Lighting,Outside Shower,Screened Porch,Inside Laundry Room |
Property Type | Single Family Residence |
---|---|
Lot Size: | 100x200x100x200 |
City | Corolla |
---|---|
Area | Corolla Oceanside |
County | Currituck |
Subdivision | Whalehead Club |
ZIP | 27927 |
Parking | Paved |
---|---|
Garage | Asphalt |
Elementary School: | |
---|---|
Middle School: | |
High School: |