Beds | 6 |
---|---|
Price | $ 1,099,000 |
Area | Corolla Oceanside |
Unit/Lot # | lot 10 |
Furnishings Available | Yes |
Sale/Rent | S |
---|---|
Status | Active |
Full Baths | 5 |
Partial Bath | 2 |
Year Built | 2005 |
Estimated Annual Fee $ | 4350 |
---|---|
Financing Options | Cash Conventional |
Flood Zone | X |
Water | Municipal |
Possession | Close Of Escrow |
Lease Terms | Weekly |
---|---|
Zoning | SFO |
Tax Year | 2024 |
Property Taxes | 4863.90 |
HOA Contact Name | conni@corolla-light.com |
Construction | Frame |
---|---|
Foundation | Piling Slab |
Air Conditioning | Central Air Heat Pump |
---|---|
Heating | Central Heat Pump |
Appliances | Countertop Range Dishwasher Dryer Microwave Refrigerator w/Ice Maker Wall Oven Washer 2nd Dishwasher 2nd Refrigerator |
Interior Features | Cathedral Ceiling(s) Pantry Wet Bar |
Otional Rooms | Foyer Game Room |
Extras | Beach Access,Ceiling Fan(s),Covered Decks,Hot Tub,Jet Tub,Outside Lighting,Outside Shower,Patio,Screened Porch,Smoke Detector(s),Sun Deck |
Property Type | Single Family Residence |
---|
City | Corolla |
---|---|
Area | Corolla Oceanside |
County | Currituck |
Subdivision | Corolla Light |
ZIP | 27927 |
Garage | Asphalt |
---|
Elementary School: | |
---|---|
Middle School: | |
High School: |